Addison Park District - Leisure for your lifestyle.
  « Online Registration Index Online Registration  

Girls Gymnastics

Girls' Gymnastics

Just click on appropriate program code to order.

NR=Non-Resident Rate

GIRLS’ PRE-BEGINNER GYMNASTICS

This class is specifically designed to help the younger gymnast learn the first level of gymnastics skills on all events. Note: No experience necessary. Class ratio 8:1.

Ages: 5-6 yrs
Location: Community Gym
Fee: $83 R/$105 NR
Multi-Day Fee: $142 R/$176 NR
Program Contact: KJ

No Gymnastics Classes 3/29-4/1 & 5/31.

SESSION 1

Code Day Date Time
17691 | 17691NR M 1/4-2/15 4:15-5:05 p.m.
17692 | 17692NR M 1/4-2/15 6:45-7:35 p.m.
17693 | 17693NR Tu 1/5-2/16 4:15-5:05 p.m.
17694 | 17694NR Tu 1/5-2/16 6:25-7:15 p.m.
18123 | 18123NR W 1/6-2/17 6:30-7:20 p.m.
17695 | 17695NR Th 1/7-2/18 4:15-5:05 p.m.
17696 | 17696NR Th 1/7-2/18 5:15-6:05 p.m.

SESSION 2

Code Day Date Time
17697 | 17697NR M 2/22-4/12 4:15-5:05 p.m.
17698 | 17698NR M 2/22-4/12 6:45-7:35 p.m.
17699 | 17699NR Tu 2/23-4/13 4:15-5:05 p.m.
17700 | 17700NR Tu 2/23-4/13 6:25-7:15 p.m.
18124 | 18124NR W 2/24-4/14 6:30-7:20 p.m.
17701 | 17701NR Th 2/25-4/15 4:15-5:05 p.m.
17702 | 17702NR Th 2/25-4/15 5:15-6:05 p.m.

SESSION 3

Code Day Date Time
17703 | 17703NR M 4/19-6/7 4:15-5:05 p.m.
17704 | 17704NR M 4/19-6/7 6:45-7:35 p.m.
17705 | 17705NR Tu 4/20-6/1 4:15-5:05 p.m.
17706 | 17706NR Tu 4/20-6/1 6:25-7:15 p.m.
18125 | 18125NR W 4/21-6/2 6:30-7:20 p.m.
17707 | 17707NR Th 4/22-6/3 4:15-5:05 p.m.
17708 | 17708NR Th 4/22-6/3 5:15-6:05 p.m.

GIRLS’ BEGINNING GYMNASTICS

This class will introduce and develop all basic skills of floor exercise, uneven bars, balance beam and vault in a fun, safe and progressive format. Note: No experience necessary. Class ratio 8:1.

Ages: 6 & Older
Location: Community Gym
Fee: $86 R/$108 NR
Multi-Day Fee: $146 R/$180 NR
Program Contact: KJ

No Gymnastics Classes 3/29-4/1 & 5/31.

SESSION 1

Code Day Date Time
17722 | 17722NR M 1/4-2/15 4:15-5:15 p.m.
17726 | 17726NR M 1/4-2/15 6:45-7:45 p.m.
17727 | 17727NR Tu 1/5-2/16 4:30-5:30 p.m.
17725 | 17725NR Tu 1/5-2/16 5:15-6:15 p.m.
17715 | 17715NR Tu 1/5-2/16 6:30-7:30 p.m.
18127 | 18127NR W 1/6-2/17 4:15-5:15 p.m.
18130 | 18130NR W 1/6-2/17 5:15-6:15 p.m.
17716 | 17716NR Th 1/7-2/18 4:15-5:15 p.m.
17728 | 17728NR Th 1/7-2/18 5:45-6:45 p.m.

SESSION 2

Code Day Date Time
17723 | 17723NR M 2/22-4/12 4:15-5:15 p.m.
17724 | 17724NR M 2/22-4/12 6:45-7:45 p.m.
17717 | 17717NR Tu 2/23-4/13 4:30-5:30 p.m.
17718 | 17718NR Tu 2/23-4/13 5:15-6:15 p.m.
17719 | 17719NR Tu 2/23-4/13 6:30-7:30 p.m.
18128 | 18128NR W 2/24-4/14 4:15-5:15 p.m.
18129 | 18129NR W 2/24-4/14 5:15-6:15 p.m.
17720 | 17720NR Th 2/25-4/15 4:15-5:15 p.m.
17721 | 17721NR Th 2/25-4/15 5:45-6:45 p.m.

SESSION 3

Code Day Date Time
17729 | 17729NR M 4/19-6/7 4:15-5:15 p.m.
17730 | 17730NR M 4/19-6/7 6:45-7:45 p.m.
17731 | 17731NR Tu 4/20-6/1 4:30-5:30 p.m.
17732 | 17732NR Tu 4/20-6/1 5:15-6:15 p.m.
17733 | 17733NR Tu 4/20-6/1 6:30-7:30 p.m.
18126 | 18126NR W 4/21-6/2 4:15-5:15 p.m.
18131 | 18131NR W 4/21-6/2 5:15-6:15 p.m.
17734 | 17734NR Th 4/22-6/3 4:15-5:15 p.m.
17735 | 17735NR Th 4/22-6/3 5:45-6:45 p.m.

GIRLS’ INTERMEDIATE GYMNASTICS

This class will continue the progressions of skills on all four events. A strong development of the basic skills is necessary for this class. Note: Instructor approval required. Class ratio 8:1.

Ages: 6 & older
Location: Community Gym
Fee: $97 R/$121 NR
Multi-Day Fee: $165 R /$203 NR
Program Contact: KJ

No Gymnastics Classes 3/29-4/1 & 5/31.

SESSION 1

Code Day Date Time
17749 | 17749NR M 1/4-2/15 4:15-5:30 p.m.
17753 | 17753NR M 1/4-2/15 6:45-8 p.m.
17754 | 17754NR Tu 1/5-2/16 5-6:15 p.m.
17743 | 17743NR Tu 1/5-2/16 6:30-7:45 p.m.
18132 | 18132NR W 1/6-2/17 5-6:15 p.m.
17752 | 17752NR Th 1/7-2/18 4:15-5:30 p.m.
17744 | 17744NR Th 1/7-2/18 7-8:15 p.m.

SESSION 2

Code Day Date Time
17750 | 17750NR M 2/22-4/12 4:15-5:30 p.m.
17751 | 17751NR M 2/22-4/12 6:45-8 p.m.
17745 | 17745NR Tu 2/23-4/13 5-6:15 p.m.
17746 | 17746NR Tu 2/23-4/13 6:30-7:45 p.m.
18133 | 18133NR W 2/24-4/14 5-6:15 p.m.
17747 | 17747NR Th 2/25-4/15 4:15-5:30 p.m.
17748 | 17748NR Th 2/25-4/15 7-8:15 p.m.

SESSION 3

Code Day Date Time
17755 | 17755NR M 4/19-6/7 4:15-5:30 p.m.
17756 | 17756NR M 4/19-6/7 6:45-8 p.m.
17757 | 17757NR Tu 4/20-6/1 5-6:15 p.m.
17758 | 17758NR Tu 4/20-6/1 6:30-7:45 p.m.
18135 | 18135NR W 4/21-6/2 5-6:15 p.m.
17759 | 17759NR Th 4/22-6/3 4:15-5:30 p.m.
17760 | 17760NR Th 4/22-6/3 7-8:15 p.m.

GIRLS’ ADVANCED GYMNASTICS

This class will enter a skill level that includes flipping skills on all events. Gymnast will be challenged to a higher level of strength and concentration. Note: Instructor approval required. Class ratio 8:1

Ages: 6 & older
Location: Community Gym
Fee: $105 R/$131 NR
Multi-Day Fee: $179 R/$217 NR
Program Contact: KJ

No Gymnastics Classes 3/29-4/1 & 5/31.

SESSION 1

Code Day Date Time
17767 | 17767NR M 1/4-2/15 6:45-8:15 p.m.
17768 | 17768NR Tu 1/5-2/16 5:45-7:15 p.m.
17769 | 17769NR Th 1/7-2/18 5:30- 7 p.m.

SESSION 2

Code Day Date Time
17770 | 17770NR M 2/22-4/12 6:45-8:15 p.m.
17771 | 17771NR Tu 2/23-4/13 5:45-7:15 p.m.
17772 | 17772NR Th 2/25-4/15 5:30- 7 p.m.

SESSION 3

Code Day Date Time
17773 | 17773NR M 4/19-6/7 6:45-8:15 p.m.
17774 | 17774NR Tu 4/20-6/1 5:45-7:15 p.m.
17775 | 17775NR Th 4/22-6/3 5:30- 7 p.m.

TEEN GYMNASTICS FOR GIRLS

First time and experienced gymnasts will have a great experience and learn skills useful in high school gymnastics. All levels welcome! Note: No experience necessary. Class ratio 8:1.

Ages: 12 & older
Location: Community Gym
Fee: $97 R/$121 NR
Multi-Day Fee: $165 R/$203 NR
Program Contact: KJ

No Gymnastics Classes 3/29-4/1 & 5/31.

SESSION 1

Code Day Date Time
17779 | 17779NR M 1/4-2/15 7:45-9 p.m.
17780 | 17780NR Th 1/7-2/18 7:15-8:30 p.m.

SESSION 2

Code Day Date Time
17781 | 17781NR M 2/22-4/12 7:45-9 p.m.
17782 | 17782NR Th 2/25-4/15 7:15-8:30 p.m.

SESSION 3

Code Day Date Time
17783 | 17783NR M 4/19-6/7 7:45-9 p.m.
17784 | 17784NR Th 4/22-6/3 7:15-8:30 p.m.